June 20, 2025
| Coffee 9h00-9h30 Blauwe Vogel | ||
| Welcome 9h30-9h35 Blauwe Vogel | Steven Dewaele, University Business Developer & SolidLab Stakeholder and Proposal Manager, imec & Ghent University Peter Mechant, Guest Professor & Senior Researcher, Ghent University | |
| Opening Keynote 9h35-10h15 Blauwe Vogel | Solid Foundations, Smart Spaces: Transforming Health (& Beyond) Through Data Davi Ottenheimer, VP of Digital Trust & Ethics, Inrupt | |
| SolidLab – Workshop 10h15-11h15 Blauwe Vogel | Position Game: Design Your Ideal Ecosystem Sander Van Damme, PhD student, imec-mict-UGent Maarten De Mildt, PhD student, imec-IDLab-UGent | |
| Break 11h15-11h30 Blauwe Vogel | ||
| SolidLab – Breakouts 11h30-12h30 | Technological Track Blauwe Vogel | Societal Track Haas and/or Vos |
| Enhancing Trust in AI-Driven Healthcare: Transparent Data Use with Semantics Pol Nachtergaele, PhD student, imec-IDLab-UGent 11h30-12h00 | Governance for Data Sharing: How to Get Started – Case Study Health Data Space Sofie De Lancker, Innovation Specialist, imec 11h30-12h00 | |
| Trust Envelopes as Instruments of Transparency and Accountability Beatriz Esteves, Postdoctoral Researcher, imec-IDLab-UGent 12h00-12h30 | Understanding User Perceptions of Personal Data Stores: A Prototype-Driven Multi-Scenario Study Tim Theys, PhD student, imec-mict-UGent 12h00-12h30 | |
| Solid4Health – Results 12h30-13h00 | SOLID4HEALTH: Data Sharing in Preventive Healthcare Vicky Van der Auwera, Research Manager LiCalab – Thomas More Bart Buelens, Head of Data Science, VITO | |
| Lunch 13h00-14h00 Krookcafé | ||
| Afternoon Keynote 14h00-14h45 | Walking with my Sentient Twin: Tracing Shadows in the Health Data Space Koenraad Jacob, Head of Division for Policy Information and Data, Flemish Government Department for Care | |
| Panel Discussion 14h45-15h45 | From Silos to Spaces: Navigating the Promise and Peril Panel Koenraad Jacob, Head of Division for Policy Information and Data, Flemish Department for Care Marie Van de Putte, Research Manager, Zorgzaam & KU Leuven – Innovation, Apotheia – Co-founder Data4PHM Bart Buelens, Head of Data Science, VITO Filip Pattyn, Founder, FAQIR Foundation & Institute – Guest Professor, UGent Vicky Van der Auwera, Research Manager LiCaLab-Thomas More Moderator Bart Matthys, Innovation Manager | |
| Break 15h45-16h00 Blauwe Vogel | ||
| Flemish Health Data Space – Breakouts 16h00-16h30 | Data Safari Sander Van Damme, PhD student, imec-mict-UGent Room: Haas/Vos | |
| Closing Keynote 16h30-17h00 Blauwe Vogel | To be announced Filip Pattyn, Founder, FAQIR Foundation & Institute – Guest Professor, UGent | |
| Wrap up & Network Drink 17h00-18h00 Blauwe Vogel & Krookcafé | ||
Presentations:
- SolidLab Breakouts – Enhancing Trust in AI-Driven Healthcare – Pol Nachtergaele
- SolidLab Breakouts – Trust Envelopes – Beatriz Esteves
- SolidLab Breakouts – Understanding User Perceptions of PDS – Tim Theys
- SOLID4HEALTH Results – Solid4Health-Data Sharing in Preventive Health – Vicky van der Auwera en Bart Buelens
